<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discovering Sensitivity Tables</title>
	<atom:link href="http://www.thefinancialmodeler.com/2009/discovering-sensitivity-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialmodeler.com/2009/discovering-sensitivity-tables/</link>
	<description>Leverage the power of Excel</description>
	<lastBuildDate>Sat, 15 May 2010 07:30:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hammad</title>
		<link>http://www.thefinancialmodeler.com/2009/discovering-sensitivity-tables/comment-page-1/#comment-551</link>
		<dc:creator>Hammad</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialmodeler.com/?p=114#comment-551</guid>
		<description>Great help... Thnx</description>
		<content:encoded><![CDATA[<p>Great help&#8230; Thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powerful Sensitivity Tables &#124; The Financial Modeler</title>
		<link>http://www.thefinancialmodeler.com/2009/discovering-sensitivity-tables/comment-page-1/#comment-108</link>
		<dc:creator>Powerful Sensitivity Tables &#124; The Financial Modeler</dc:creator>
		<pubDate>Fri, 21 Aug 2009 15:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialmodeler.com/?p=114#comment-108</guid>
		<description>[...] The Financial Modeler Leverage the power of Excel   Skip to content HomeAboutContact       &#171; Discovering Sensitivity Tables [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Modeler Leverage the power of Excel   Skip to content HomeAboutContact       &laquo; Discovering Sensitivity Tables [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
