<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Model Depreciation</title>
	<atom:link href="http://www.thefinancialmodeler.com/2009/how-to-model-depreciation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialmodeler.com/2009/how-to-model-depreciation/</link>
	<description>Leverage the power of Excel</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dr. Peter AIDS Foundation</title>
		<link>http://www.thefinancialmodeler.com/2009/how-to-model-depreciation/comment-page-1/#comment-3272</link>
		<dc:creator>Dr. Peter AIDS Foundation</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialmodeler.com/?p=513#comment-3272</guid>
		<description>great article, so helpfull.
Being fit and healthy is the in thing. Actually, it really never goes out of style. That body is the most valuable asset you could have in your lifetime. Thus it is important that you take good care of it. Give it the proper attention it needs.</description>
		<content:encoded><![CDATA[<p>great article, so helpfull.<br />
Being fit and healthy is the in thing. Actually, it really never goes out of style. That body is the most valuable asset you could have in your lifetime. Thus it is important that you take good care of it. Give it the proper attention it needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin Shenkman</title>
		<link>http://www.thefinancialmodeler.com/2009/how-to-model-depreciation/comment-page-1/#comment-2822</link>
		<dc:creator>Franklin Shenkman</dc:creator>
		<pubDate>Sat, 09 Jul 2011 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialmodeler.com/?p=513#comment-2822</guid>
		<description>ej df 4x  8x</description>
		<content:encoded><![CDATA[<p>ej df 4x  8x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tia B2b Information</title>
		<link>http://www.thefinancialmodeler.com/2009/how-to-model-depreciation/comment-page-1/#comment-1310</link>
		<dc:creator>Tia B2b Information</dc:creator>
		<pubDate>Sat, 11 Dec 2010 10:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialmodeler.com/?p=513#comment-1310</guid>
		<description>Super details with loads of good information, keep up the awesome effort. We shall save the page and retain for subsequent referral.</description>
		<content:encoded><![CDATA[<p>Super details with loads of good information, keep up the awesome effort. We shall save the page and retain for subsequent referral.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

