<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Table Visualization using OFFSET and Conditional Formatting</title>
	<atom:link href="http://www.thefinancialmodeler.com/2009/improve-table-visualization-using-offset-and-conditional-formatting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialmodeler.com/2009/improve-table-visualization-using-offset-and-conditional-formatting/</link>
	<description>Leverage the power of Excel</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Al</title>
		<link>http://www.thefinancialmodeler.com/2009/improve-table-visualization-using-offset-and-conditional-formatting/comment-page-1/#comment-1103</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 13 Oct 2010 14:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialmodeler.com/?p=474#comment-1103</guid>
		<description>thanks Sebastien !  The examlpe is useful.  Merci encore
Al</description>
		<content:encoded><![CDATA[<p>thanks Sebastien !  The examlpe is useful.  Merci encore<br />
Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Model Depreciation &#124; The Financial Modeler</title>
		<link>http://www.thefinancialmodeler.com/2009/improve-table-visualization-using-offset-and-conditional-formatting/comment-page-1/#comment-305</link>
		<dc:creator>How to Model Depreciation &#124; The Financial Modeler</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialmodeler.com/?p=474#comment-305</guid>
		<description>[...] The Financial Modeler Leverage the power of Excel   Skip to content HomeAboutContact       &#171; Improve Table Visualization using OFFSET and Conditional Formatting [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Modeler Leverage the power of Excel   Skip to content HomeAboutContact       &laquo; Improve Table Visualization using OFFSET and Conditional Formatting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

